Floor Plans
Olympic Village is happy to accept Corporate Rental Applications. Please Click Here to download the application and send to Olympic Village Property Manager.
Manette
(22 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 698 -to 739 |
Rent | $1,999 -to $2,331 |
Deposit | $500 |

Manchester
(13 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 875 -to 919 |
Rent | $1,995 -to $2,279 |
Deposit | $500 |

Newberry
(4 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 980 |
Rent | $2,179 -to $2,511 |
Deposit | $500 |

Illahee
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,076 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |

Rainier
(3 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,200 |
Rent | $2,414 -to $2,650 |
Deposit | $500 |

For Rental Criteria please Click Here.